Cryptocurrency Prices
Live prices, market capitalisation, and 24-hour trading volume for the top digital assets.
Top 50 Market Cap
$2.04T
24h Volume
$160.3B
BTC Dominance
58.3%
Assets Tracked
50
Live ยท 60s
| Coin | Last 7d | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $59,338.00 | -0.33% | -0.45% | -5.07% | $43.57B | $1.19T | |
| 2 | ![]() EthereumETH | $1,562.70 | -0.47% | -0.63% | -6.83% | $16.49B | $188.6B | |
| 3 | ![]() TetherUSDT | $0.9986 | -0.00% | +0.00% | +0.08% | $66.69B | $186.08B | |
| 4 | BNBBNB | $554.10 | -0.74% | +0.10% | -3.68% | $969.68M | $74.68B | |
| 5 | ![]() USDCUSDC | $0.9997 | -0.02% | +0.00% | -0.02% | $17.5B | $73.63B | |
| 6 | ![]() XRPXRP | $1.03 | -1.08% | -2.48% | -9.52% | $2.3B | $64.07B | |
| 7 | ![]() SolanaSOL | $66.03 | -1.19% | -0.01% | -3.74% | $3.5B | $38.33B | |
| 8 | ![]() TRONTRX | $0.3240 | +0.11% | -0.52% | +1.64% | $832.55M | $30.73B | |
| 9 | ![]() Figure HelocFIGR_HELOC | $1.03 | -0.02% | -0.35% | +0.25% | $48.14M | $19.79B | |
| 10 | ![]() HyperliquidHYPE | $63.44 | +0.40% | +5.40% | -5.37% | $809.02M | $14.13B | |
| 11 | ![]() DogecoinDOGE | $0.0734 | -1.61% | -0.65% | -10.82% | $837.82M | $11.37B | |
| 12 | ![]() USDSUSDS | $0.9997 | -0.02% | +0.01% | +0.00% | $46.81M | $10.31B | |
| 13 | ![]() RainRAIN | $0.0158 | -0.14% | -0.03% | +8.92% | $42.73M | $9.81B | |
| 14 | ![]() LEO TokenLEO | $9.41 | -0.69% | -0.48% | -1.79% | $1M | $8.66B | |
| 15 | ![]() ZcashZEC | $396.06 | -0.59% | -2.12% | -11.26% | $362.66M | $6.65B | |
| 16 | ![]() StellarXLM | $0.1757 | -1.30% | -4.38% | -23.81% | $246.51M | $5.96B | |
| 17 | ![]() CantonCC | $0.1500 | -0.72% | +0.16% | -5.87% | $12.6M | $5.84B | |
| 18 | ![]() LABLAB | $18.54 | +0.40% | +16.16% | +9.74% | $28.71M | $5.8B | |
| 19 | ![]() MoneroXMR | $306.13 | -1.99% | -0.73% | -5.27% | $135.98M | $5.75B | |
| 20 | ![]() WhiteBIT CoinWBT | $48.10 | -0.38% | -0.61% | -7.10% | $98.45M | $5.68B | |
| 21 | ![]() ChainlinkLINK | $7.18 | -0.98% | -0.14% | -8.04% | $279.99M | $5.37B | |
| 22 | ![]() CardanoADA | $0.1416 | -1.66% | +0.17% | -12.05% | $509.18M | $5.27B | |
| 23 | ![]() USD1USD1 | $0.9998 | +0.05% | +0.12% | -0.00% | $1.21B | $4.71B | |
| 24 | ![]() DaiDAI | $0.9998 | +0.03% | +0.03% | +0.00% | $249.22M | $4.64B | |
| 25 | ![]() Ethena USDeUSDE | $0.9982 | +0.00% | -0.03% | -0.05% | $92M | $4.47B | |
| 26 | ![]() Gram (prev. Toncoin)GRAM | $1.56 | +0.32% | +0.25% | -4.01% | $57.19M | $4.22B | |
| 27 | ![]() Bitcoin CashBCH | $188.52 | -0.83% | +2.59% | -3.87% | $131.97M | $3.78B | |
| 28 | ![]() HederaHBAR | $0.0728 | -0.84% | -1.54% | -8.87% | $77.85M | $3.17B | |
| 29 | ![]() LitecoinLTC | $40.60 | -0.82% | +2.05% | -5.99% | $270.12M | $3.14B | |
| 30 | ![]() Circle USYCUSYC | $1.13 | +0.00% | +0.00% | +0.20% | $451.23K | $3.13B | |
| 31 | ![]() Global DollarUSDG | $0.9996 | -0.03% | -0.02% | -0.04% | $65.25M | $2.9B | |
| 32 | ![]() PayPal USDPYUSD | $0.9997 | -0.00% | -0.03% | -0.02% | $161.4M | $2.73B | |
| 33 | ![]() SuiSUI | $0.6717 | -1.55% | +0.21% | -6.05% | $410.86M | $2.71B | |
| 34 | ![]() AvalancheAVAX | $6.12 | -1.82% | +0.28% | -2.54% | $303.75M | $2.64B | |
| 35 | ![]() CronosCRO | $0.0545 | -0.42% | -1.08% | -6.33% | $10.03M | $2.51B | |
| 36 | ![]() Tether GoldXAUT | $4,022.77 | +0.06% | +1.21% | -4.52% | $247.68M | $2.47B | |
| 37 | ![]() Shiba InuSHIB | $0.0000 | -2.21% | -1.97% | -10.15% | $82.36M | $2.46B | |
| 38 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | 0.00% | 0.00% | 0.00% | $0 | $2.42B | |
| 39 | ![]() NEAR ProtocolNEAR | $1.85 | -0.58% | -2.57% | -15.16% | $302M | $2.4B | |
| 40 | ![]() Ondo US Dollar YieldUSDY | $1.13 | -0.93% | -0.84% | -1.08% | $1.55M | $2.15B | |
| 41 | ![]() BittensorTAO | $210.59 | -0.69% | -0.69% | -9.18% | $171.55M | $2.02B | |
| 42 | ![]() World Liberty FinancialWLFI | $0.0591 | +0.17% | +4.10% | +0.10% | $44.31M | $1.88B | |
| 43 | ![]() PAX GoldPAXG | $4,027.51 | +0.07% | +1.29% | -4.61% | $173.13M | $1.82B | |
| 44 | ![]() UniswapUNI | $2.84 | -0.74% | +1.49% | -4.67% | $207.25M | $1.76B | |
| 45 | ![]() WorldcoinWLD | $0.4939 | +0.41% | -3.67% | -19.29% | $364.7M | $1.72B | |
| 46 | ![]() AsterASTER | $0.6160 | -0.94% | +1.77% | -3.21% | $89.49M | $1.65B | |
| 47 | ![]() Ripple USDRLUSD | $0.9999 | +0.00% | -0.02% | -0.02% | $132.79M | $1.58B | |
| 48 | ![]() OKBOKB | $74.59 | -0.48% | +1.08% | +3.12% | $19.92M | $1.57B | |
| 49 | ![]() HTX DAOHTX | $0.0000 | -0.19% | -0.99% | -0.72% | $22.71M | $1.52B | |
| 50 | ![]() OndoONDO | $0.3057 | -1.84% | +1.23% | -14.86% | $93.42M | $1.49B |
Data from CoinGecko ยท refreshes every 60s. View the economic calendar โ
















































