Cryptocurrency Prices
Live prices, market capitalisation, and 24-hour trading volume for the top digital assets.
Top 50 Market Cap
$2.53T
24h Volume
$45.18B
BTC Dominance
60.4%
Assets Tracked
50
Live ยท 60s
| Coin | Last 7d | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $75,860.00 | +0.16% | +0.10% | -2.44% | $10.69B | $1.53T | |
| 2 | ![]() EthereumETH | $2,235.81 | +0.16% | -0.25% | -1.28% | $3.98B | $273.22B | |
| 3 | ![]() TetherUSDT | $0.9990 | +0.01% | -0.01% | -0.05% | $18.7B | $176.85B | |
| 4 | BNBBNB | $695.69 | +0.14% | +0.24% | -0.96% | $575.64M | $91.49B | |
| 5 | ![]() XRPXRP | $1.16 | +0.30% | +0.70% | -7.01% | $1.06B | $73.79B | |
| 6 | ![]() USDCUSDC | $0.9996 | +0.01% | -0.01% | -0.05% | $4.61B | $70.47B | |
| 7 | ![]() SolanaSOL | $89.21 | +0.22% | -0.75% | -6.53% | $824.19M | $52.73B | |
| 8 | ![]() TRONTRX | $0.3205 | +0.06% | +1.01% | +3.43% | $322.89M | $30.46B | |
| 9 | ![]() Figure HelocFIGR_HELOC | $1.07 | -0.01% | +4.25% | +0.18% | $3.11M | $28.1B | |
| 10 | ![]() ZcashZEC | $1,260.93 | +1.17% | -4.85% | +1.70% | $700.88M | $21.47B | |
| 11 | ![]() HyperliquidHYPE | $77.31 | -0.10% | -2.66% | -12.04% | $461.79M | $18.51B | |
| 12 | ![]() MoneroXMR | $597.53 | +0.22% | -2.26% | -1.69% | $73.26M | $11.25B | |
| 13 | ![]() DogecoinDOGE | $0.0713 | +0.16% | -0.83% | -5.54% | $198.82M | $11.16B | |
| 14 | ![]() USDSUSDS | $1.00 | +0.02% | +0.00% | -0.05% | $53.62M | $8.79B | |
| 15 | ![]() WhiteBIT CoinWBT | $72.86 | +0.21% | +0.06% | -2.38% | $26.37M | $8.65B | |
| 16 | ![]() LEO TokenLEO | $9.28 | +0.05% | -0.67% | -1.21% | $754.42K | $8.54B | |
| 17 | ![]() ChainlinkLINK | $10.76 | +0.03% | -0.15% | -6.79% | $155.52M | $8.25B | |
| 18 | ![]() CardanoADA | $0.1803 | +0.33% | -2.00% | -6.09% | $113.11M | $6.77B | |
| 19 | ![]() StellarXLM | $0.1503 | -0.07% | -1.00% | -10.78% | $81.97M | $5.32B | |
| 20 | ![]() Bitcoin CashBCH | $248.36 | +0.31% | -5.46% | -12.79% | $130.72M | $5B | |
| 21 | ![]() NEAR ProtocolNEAR | $3.69 | -0.15% | -1.27% | -16.38% | $254.6M | $4.84B | |
| 22 | ![]() Ethena USDeUSDE | $0.9989 | +0.01% | +0.00% | -0.02% | $18.91M | $4.58B | |
| 23 | ![]() DaiDAI | $1.00 | +0.01% | -0.01% | -0.05% | $47.87M | $4.48B | |
| 24 | ![]() UniswapUNI | $7.10 | -0.30% | +1.38% | -0.18% | $245.31M | $4.32B | |
| 25 | ![]() LitecoinLTC | $52.16 | +0.24% | -0.33% | -6.52% | $127.23M | $4.06B | |
| 26 | ![]() RainRAIN | $0.0056 | +0.20% | -2.53% | -9.40% | $11.29M | $4.03B | |
| 27 | ![]() CantonCC | $0.0931 | +0.04% | -1.72% | -5.20% | $8.56M | $3.72B | |
| 28 | ![]() AvalancheAVAX | $8.18 | +0.16% | -1.41% | -4.05% | $92.11M | $3.65B | |
| 29 | ![]() SuiSUI | $0.8522 | +0.07% | -1.50% | -5.44% | $137.34M | $3.53B | |
| 30 | ![]() USD1USD1 | $0.9977 | +0.00% | -0.02% | -0.06% | $444.96M | $3.44B | |
| 31 | ![]() Tether GoldXAUT | $4,054.56 | -0.05% | -0.10% | +4.60% | $106.83M | $3.28B | |
| 32 | ![]() Gram (prev. Toncoin)GRAM | $1.06 | +0.16% | -3.62% | -12.23% | $27.39M | $3.01B | |
| 33 | ![]() HederaHBAR | $0.0668 | -0.03% | -0.47% | -7.17% | $29.53M | $2.96B | |
| 34 | ![]() QuantQNT | $194.57 | +0.27% | +0.54% | -3.10% | $40.64M | $2.83B | |
| 35 | ![]() PayPal USDPYUSD | $1.00 | +0.02% | +0.00% | -0.01% | $18.29M | $2.79B | |
| 36 | ![]() Global DollarUSDG | $1.00 | +0.01% | -0.00% | -0.04% | $159.11M | $2.71B | |
| 37 | ![]() Ripple USDRLUSD | $1.00 | +0.01% | -0.01% | -0.03% | $48.38M | $2.7B | |
| 38 | ![]() Shiba InuSHIB | $0.0000 | +0.06% | -0.49% | -4.07% | $33.39M | $2.65B | |
| 39 | ![]() BittensorTAO | $221.36 | +0.32% | -1.20% | -6.27% | $43.29M | $2.59B | |
| 40 | ![]() CronosCRO | $0.0487 | +0.12% | -2.00% | -5.04% | $3.15M | $2.47B | |
| 41 | ![]() Ondo US Dollar YieldUSDY | $1.15 | +0.01% | -0.04% | +0.07% | $920.46K | $2.39B | |
| 42 | ![]() OKBOKB | $101.82 | +0.36% | -3.13% | -8.51% | $9.93M | $2.14B | |
| 43 | ![]() Circle USYCUSYC | $1.14 | 0.00% | 0.00% | +0.07% | $0 | $2.1B | |
| 44 | ![]() EthenaENA | $0.1541 | -0.26% | -6.06% | -17.24% | $164.84M | $2.08B | |
| 45 | ![]() PepePEPE | $0.0000 | +1.48% | -1.49% | -2.78% | $179.79M | $2.06B | |
| 46 | ![]() AaveAAVE | $131.20 | +0.28% | +0.88% | -3.91% | $129.39M | $2.03B | |
| 47 | ![]() Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.13 | 0.00% | 0.00% | -0.42% | $0 | $1.92B | |
| 48 | ![]() MemeCoreM | $0.8155 | +0.51% | +0.08% | -7.54% | $936.15K | $1.87B | |
| 49 | ![]() Falcon USDUSDF | $0.9942 | +0.00% | -0.02% | +0.28% | $211.65K | $1.82B | |
| 50 | ![]() PAX GoldPAXG | $4,056.68 | +0.04% | -0.25% | +4.14% | $31.39M | $1.82B |
Data from CoinGecko ยท refreshes every 60s. View the economic calendar โ
















































