Cryptocurrency Prices
Live prices, market capitalisation, and 24-hour trading volume for the top digital assets.
Top 50 Market Cap
$2.21T
24h Volume
$45.23B
BTC Dominance
59.1%
Assets Tracked
50
Live ยท 60s
| Coin | Last 7d | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $65,097.00 | -0.10% | +0.10% | +2.70% | $11.87B | $1.31T | |
| 2 | ![]() EthereumETH | $1,919.48 | -0.10% | 0.00% | +2.10% | $3.5B | $231.64B | |
| 3 | ![]() TetherUSDT | $0.9994 | 0.00% | 0.00% | 0.00% | $20.47B | $183.14B | |
| 4 | BNBBNB | $607.68 | +0.10% | +0.80% | +3.30% | $491.2M | $80.94B | |
| 5 | ![]() USDCUSDC | $0.9997 | 0.00% | 0.00% | 0.00% | $4B | $72.16B | |
| 6 | ![]() XRPXRP | $1.04 | 0.00% | -0.10% | -3.60% | $534.09M | $65.12B | |
| 7 | ![]() SolanaSOL | $77.21 | 0.00% | +1.40% | +4.90% | $1.04B | $44.95B | |
| 8 | ![]() TRONTRX | $0.3296 | 0.00% | +0.30% | +0.80% | $236.03M | $31.28B | |
| 9 | ![]() Figure HelocFIGR_HELOC | $1.00 | -0.10% | -2.70% | 0.00% | $3.82M | $21.1B | |
| 10 | ![]() HyperliquidHYPE | $54.69 | +0.10% | -0.50% | +3.80% | $118.6M | $12.17B | |
| 11 | ![]() DogecoinDOGE | $0.0704 | -0.10% | -0.70% | -0.40% | $273.49M | $10.94B | |
| 12 | ![]() USDSUSDS | $1.00 | 0.00% | 0.00% | 0.00% | $37.22M | $9.85B | |
| 13 | ![]() RainRAIN | $0.0126 | -0.10% | -0.60% | -2.60% | $26.34M | $9.02B | |
| 14 | ![]() LEO TokenLEO | $9.71 | 0.00% | 0.00% | -0.50% | $204.39K | $8.93B | |
| 15 | ![]() ZcashZEC | $515.81 | +0.10% | +1.10% | +5.90% | $148.29M | $8.66B | |
| 16 | ![]() MoneroXMR | $397.50 | +0.80% | +3.60% | +9.10% | $127.84M | $7.47B | |
| 17 | ![]() CardanoADA | $0.1981 | +0.20% | -1.00% | +5.00% | $201.59M | $7.4B | |
| 18 | ![]() WhiteBIT CoinWBT | $56.28 | -0.10% | 0.00% | +1.90% | $14.65M | $6.65B | |
| 19 | ![]() ChainlinkLINK | $8.32 | +0.10% | 0.00% | +0.10% | $117.43M | $6.23B | |
| 20 | ![]() StellarXLM | $0.1638 | +0.60% | -0.80% | -5.80% | $72.62M | $5.64B | |
| 21 | ![]() DaiDAI | $1.00 | 0.00% | 0.00% | 0.00% | $70.38M | $4.58B | |
| 22 | ![]() Bitcoin CashBCH | $215.93 | -0.10% | -0.40% | +1.00% | $46.99M | $4.33B | |
| 23 | ![]() USD1USD1 | $1.0000 | 0.00% | 0.00% | +0.10% | $382.15M | $4.01B | |
| 24 | ![]() CantonCC | $0.0999 | +1.10% | +5.30% | -14.10% | $21.62M | $3.93B | |
| 25 | ![]() Ethena USDeUSDE | $0.9998 | 0.00% | 0.00% | 0.00% | $13.64M | $3.92B | |
| 26 | ![]() Gram (prev. Toncoin)GRAM | $1.34 | -0.30% | -1.90% | -5.70% | $14.57M | $3.69B | |
| 27 | ![]() LitecoinLTC | $46.06 | -0.10% | +0.30% | +2.40% | $127.75M | $3.57B | |
| 28 | ![]() Global DollarUSDG | $1.00 | 0.00% | 0.00% | 0.00% | $189.05M | $3.48B | |
| 29 | ![]() HederaHBAR | $0.0693 | -0.20% | +0.20% | -0.80% | $29.64M | $3.03B | |
| 30 | ![]() Circle USYCUSYC | $1.13 | 0.00% | +0.20% | +0.10% | $7.94K | $3.01B | |
| 31 | ![]() SuiSUI | $0.6996 | +0.30% | +0.60% | +1.10% | $124.94M | $2.85B | |
| 32 | ![]() AvalancheAVAX | $6.56 | 0.00% | +0.60% | -0.50% | $104.61M | $2.83B | |
| 33 | ![]() PayPal USDPYUSD | $0.9996 | 0.00% | 0.00% | 0.00% | $26.5M | $2.8B | |
| 34 | ![]() Shiba InuSHIB | $0.0000 | +0.10% | +0.90% | -5.30% | $48.31M | $2.75B | |
| 35 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | 0.00% | 0.00% | 0.00% | $0 | $2.73B | |
| 36 | ![]() Tether GoldXAUT | $4,339.91 | 0.00% | +0.30% | +7.30% | $58.96M | $2.66B | |
| 37 | ![]() UniswapUNI | $4.06 | -0.20% | +1.30% | -3.80% | $118.23M | $2.54B | |
| 38 | ![]() CronosCRO | $0.0478 | -1.10% | -2.30% | -13.00% | $5.81M | $2.26B | |
| 39 | ![]() Ondo US Dollar YieldUSDY | $1.14 | 0.00% | 0.00% | +0.10% | $1.01M | $2.14B | |
| 40 | ![]() NEAR ProtocolNEAR | $1.63 | -0.30% | +0.10% | -4.50% | $75.31M | $2.12B | |
| 41 | ![]() OKBOKB | $94.21 | -0.20% | +0.70% | +9.90% | $25.23M | $1.98B | |
| 42 | ![]() BittensorTAO | $205.87 | -0.50% | +3.90% | +6.90% | $121.48M | $1.98B | |
| 43 | ![]() PAX GoldPAXG | $4,356.17 | 0.00% | +0.40% | +7.20% | $38.57M | $1.9B | |
| 44 | ![]() OndoONDO | $0.3577 | +1.60% | +0.80% | -7.90% | $59.74M | $1.74B | |
| 45 | ![]() World Liberty FinancialWLFI | $0.0529 | +0.10% | +2.80% | -4.60% | $25.21M | $1.68B | |
| 46 | ![]() AsterASTER | $0.6113 | -0.20% | +0.80% | +1.50% | $49.12M | $1.64B | |
| 47 | ![]() HTX DAOHTX | $0.0000 | -0.10% | +0.10% | +0.30% | $35.09M | $1.62B | |
| 48 | ![]() Ripple USDRLUSD | $1.00 | 0.00% | 0.00% | 0.00% | $22.71M | $1.58B | |
| 49 | ![]() USDDUSDD | $0.9994 | 0.00% | 0.00% | +0.20% | $105.96M | $1.58B | |
| 50 | ![]() MemeCoreM | $1.12 | -0.20% | -2.00% | -5.10% | $5.55M | $1.49B |
Data from CoinGecko ยท refreshes every 60s. View the economic calendar โ
















































